
Crazed Winter Rearguard
a crazed winter rearguard
Raceblood
Health5200
Experience4700
Speed200
HostileYes
AttackableYes
Immunities
paralyzeoutfitinvisiblebleed
Resistances
| Element | Resistance |
|---|---|
| death | 20% |
| drown | 0% |
| earth | -20% |
| energy | -15% |
| fire | -20% |
| holy | 0% |
| ice | 40% |
| lifedrain | 0% |
| manadrain | 0% |
| physical | 0% |
Loot Table
⚠ Click to reveal loot drops
| Item | Chance | Count |
|---|---|---|
| gold coin | 10% | 1-93 |
| Red Crystal Fragment | 0.2% | 0-1 |
| red gem | 0% | 0-1 |
| ice rapier | 1.7% | 0-1 |
| ultimate health potion | 1.7% | 0-1 |
| great spirit potion | 1.6% | 0-1 |
| ice flower | 0.9% | 0-2 |
| life crystal | 0.8% | 0-1 |
| dream essence egg | 0.9% | 0-1 |
| Elven Astral Observer | 0.8% | 0-1 |
| Copper Helm | 0.6% | 0-1 |
| moonlight rod | 0.5% | 0-1 |
| Small Enchanted Sapphire | 0.5% | 0-7 |
| northwind rod | 0.2% | 0-1 |
| Glacier Amulet | 0.3% | 0-1 |
| hailstorm rod | 0.3% | 0-1 |
| glacier robe | 0.2% | 0-1 |
| Cyan Crystal Fragment | 0.2% | 0-1 |
| Elven Amulet | 0.1% | 0-1 |
| blue gem | 0% | 0-1 |
| Demonbane Longsword | 0% | 0-1 |
| Ashenmoor War Plate | 0% | 0-1 |
| Ember Cleaver | 0% | 0-1 |
| Corruption-Ward Shield | 0% | 0-1 |
| Volcanic Iron Helm | 0% | 0-1 |
| Demon Hunter's Boots | 0% | 0-1 |
| Ash Wraith Legs | 0% | 0-1 |
| Azgaroth's Bane Amulet | 0% | 0-1 |
| Ember Bow | 0% | 0-1 |
| Demonbone Club | 0% | 0-1 |
Hunting Zones
Found in: DU-Warren Vault F4, FH-Ice Cavern Grotto F3, GL-Ice Cavern Warren F4, GL-Ice Cavern Vault III F5, FH-Permafrost Depths, FH-Ice Cavern Warren F6, GL-Ice Cavern Delve F5, FH-Ice Cavern Hollow F3, FH-Warren Delve F5, SW-Wolf Den Crypt F4, GL-Ice Cavern Cavern III F3, GL-Ice Cavern Hollow III F5, FH-Ice Cavern Delve F3, GL-Ice Cavern Grotto III F5, GL-Ice Cavern Crypt F5, TI-Wolf Den Warren F3
Hunting Tips
- High health - bring sustained damage or group up.
- Excellent XP source - ideal for grinding.
- Immune to: paralyze, outfit, invisible, bleed - avoid these damage types.
Spawn Locations
| Zone | X | Y | Z |
|---|---|---|---|
| FH-Permafrost Depths | 1993 | 1251 | 11 |
| FH-Permafrost Depths | 1991 | 1251 | 11 |
| FH-Permafrost Depths | 1989 | 1250 | 11 |
| FH-Permafrost Depths | 1988 | 1249 | 11 |
| FH-Permafrost Depths | 1945 | 1292 | 11 |
| FH-Permafrost Depths | 1944 | 1290 | 11 |
| FH-Permafrost Depths | 1945 | 1289 | 11 |
| FH-Permafrost Depths | 1997 | 1299 | 11 |
| FH-Permafrost Depths | 1995 | 1297 | 11 |
| FH-Permafrost Depths | 1994 | 1296 | 11 |
| FH-Permafrost Depths | 1993 | 1295 | 11 |
| FH-Permafrost Depths | 1950 | 1257 | 11 |
| FH-Warren Delve F5 | 1909 | 1522 | 12 |
| FH-Permafrost Depths | 1948 | 1257 | 11 |
| FH-Permafrost Depths | 1946 | 1257 | 11 |
| GL-Ice Cavern Cavern III F3 | 4720 | 4300 | 10 |
| GL-Ice Cavern Cavern III F3 | 4728 | 4295 | 10 |
| GL-Ice Cavern Cavern III F3 | 4731 | 4303 | 10 |
| FH-Permafrost Depths | 1994 | 1252 | 11 |
| FH-Permafrost Depths | 1993 | 1251 | 11 |
Showing first 20 spawn locations. More may exist.